top of page
the CHAMPIONSHIPS
The NSW Mini Trotting Championships are conducted every year at Easter time. With over 100 races conducted over the WEEKEND, no one misses out on the excitement.
The 39th NSW Mini Trots Championships will be held during on the Easter break of 2024. Further details will be sent out.
CHAMPIONSHIPS are held on the weekend of Easter break (Saturday & Sunday). Participants are welcomed from different Mini Trots clubs affiliated with New South Wales Mini Trotting Association, and from other State Mini Trotting Clubs.
For the list of winners, please check the list below:
PAST WINNERS
YEAR | VENUE | MIDGET | SHETLAND | MINI PONIES | PONIES |
---|---|---|---|---|---|
1984 | DYNAMITE | SMARTIE | |||
1985 | DYNAMITE | SMARTIE | |||
1986 | JINGLES | SMARTIE | |||
1987 | JINGLES | MISS MAGOO | |||
1988 | JINGLES | MISS MAGOO | |||
1989 | FIRE ONE | JINGLES | BLACK JACK | ||
1990 | JINGLE | SILVER CHADOW | |||
1991 | JINGLES | STRAWBERRY ROAD | |||
1992 | ACCELERATE | DAVE'S DASHER | |||
1993 | BEN JOHNSON | ACCELERATE | DAVE'S DASHER | ||
1994 | JINGLES | STRAWBERRY ROAD | |||
1995 | JINGLES | STRAWBERRY ROAD | |||
1996 | CUDDLES | FALCON CREST | STRAWBERRY ROAD | ||
1997 | CUDDLES | FALCON CREST | DAVE'S DASHER | ||
1998 | CUDDLES | BLACK MAGIC | DAVE'S DASHER | ||
1999 | CUDDLES | ME TOO | FOOTLOOSE | ||
2000 | CUDDLES | NIGHTMARE | STRAWBERRY ROAD | ||
2001 | BRUMBY JACK | ME TOO | STRAWBERRY ROAD | ||
2002 | BRUMBY JACK | NIGHTMARE | FROSTY | ||
2003 | MAGIC FLOSS | PALEFACE KATIE | ROCK N MERLYN | ||
2004 | MAGIC FLOSS | NIGHTMARE | ENERGISER | ||
2005 | AUSSIE DOWN UNDER | PALEFACE KATIE | FROSTY | ||
2006 | LITTLE CHEEKY | PACING PEGGY | SNIPPETS | ||
2007 | BLACK BABE | PALEFACE KATIE | LUMBERJACK WILLIE | ||
2008 | |||||
2009 | Leeton | ||||
2010 | |||||
2011 | |||||
2012 | Nowra | MAGIC FLOSS | SECRET MISSION | ENERGIZER | |
2013 | Gunning | LITTLE CHECK | NIGHTMARE | WHISPERING GYPSY | |
2014 | Gundagai | FLASH | ROXY ON HOME | ENERGIZER | |
2015 | Gunning | YOGI BEAR | SPARKLING STAR | ENERGIZER | |
2016 | Gunning | FIREBLAZE | SECRET MISSION | MISS N ME | |
2017 | Tamworth | CHESTER LAD (Charlie Harris) | BOBBY BOUCHE (Jimmy Cunningham) | VELVETS LITTLE STAR (Grace Panella) | |
2018 | Tamworth | FIRE STORM (Sam Haslam) | POCKET WATCH (Brooke Harris) | VELVETS LITTLE STAR (Grace Panella) | |
2019 | Tamworth | BELLADONNA (Kalee Shackleford-Weller) | SECRET MISSION (Jey Howard Coney) | VELVETS LITTLE STAR (Grace Panella) | |
2020 | Tamworth | ||||
2021 | Tamworth | ||||
2022 | Tamworth | ||||
2023 | Tamworth | ||||
2024 | Tamworth | CHUCK NORRIS (Lara Whitaker) | BEAU KNOWS (Ella Gillies) | MR FANTANGLES (Reba Brown) | VELVETS LITTLE STAR (Holly Chalmers) |
Video and Photos for the event "The Championships 2019"
were prepared and taken by
Clarinda Park Photography
Video and Photos for the event "The Championships 2018"
were prepared and taken by
Clarinda Park Photography
bottom of page